| Sign In | Join Free | My carsrow.com |
|
Brand Name : MINZEN
Model Number : MZ-K2-280
Certification : CE/ISO9001:2008
Place of Origin : China
MOQ : 1 set
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 sets per month.
Delivery Time : 30 work days.
Packaging Details : Wooden pellet Wooden case(optional)
Product : Coco Cola bottle PET Preform
Speed : High speed
Materia : PET
Robot : YES
Type : Servo system
Part : core pull and unscrew motor
Coco Cola bottle PET Preform Injection Molding Machine with robot interface
Standard configuration:
Adopt famous hydraulic components,
Yuken-Japan pump,Yuken-Japan direction valve,
Hydraulic motor for melting plastic using intermot italy-China
Back pressure valve Yuken Japan
Air switch from LG Korea
Breaker AC contactor, single phase breaker, three-phase breaker from Schneider france
T-slot makes the adjustment easier, compare with the screw adjustment, it has better adaptability and longer life-span
Optional function:
SPECIFICATIONS
| SPECIFICATIONS | ||||
| DESCRIPTION | UNIT | K2-280 | ||
| INJECTION | A | B | C | |
| SHOT VOLUME | CM3 | 700 | 792 | 930 |
| SHOT WEIGHT | G | 636 | 720 | 845 |
| (PS) | OZ | 22.2 | 25.2 | 29.5 |
| SCREW DIAMETER | MM | 55 | 60 | 65 |
| INJECTION PRESSURE | MPA | 211 | 177 | 151 |
| SCREW L:D RATIO | 22:1 | 20:1 | 18.5:1 | |
| SCREW STROKE | MM | 300 | ||
| SCREW SPEED (STEPLESS) | R/MIN | 0~150 | ||
| CLAMPING UNIT | ||||
| CLAMPING FORCE | KN | 2800 | ||
| OPENING STROKE | MM | 570 | ||
| PLATEN SIZE | MM*MM | 870*850 | ||
| SPACE BETWEEN TIE BARS | MM*MM | 610*590 | ||
| MOLD THICKNESS (MIN-MAX) | MM | 220~620 | ||
| MAX.DAYLIGHT | MM | 1190 | ||
| HYDRAULIC EJECTION STROKE | MM | 160 | ||
| HYDRAULIC EJECTION FORCE | KN | 77 | ||
| POWER UNIT | ||||
| HYDRAULIC SYSTEM PRESSURE | MPA | 17.5 | ||
| PUMP MOTOR(V/S) | KW | 22/28.3 | ||
| HEATING CAPACITY | KW | 18 | ||
| NUMBER OF TEMP CONTROL ZONES | 5+(NOZZLE ) | |||
| GENERAL | ||||
| DRY-CYCLE TIME | SEC | 5 | ||
| OIL TANK CAPACITY | L | 380 | ||
| MACHINE DIMENSIONS | MXMXM | 6.4*1.5*2.2 | ||
| MACHINE WEIGHT | KG | 11000 | ||

|
|
Coco Cola Bottle PET Injection Moulding Machine With Robot Interface Images |